| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Lynn Biot-Gordon, Essex SC of NJ | 3 | 2 | 1 | 1 | 2 | 4/2 | TOM 6 |
| 2. | Lisa Stefanelli, Essex SC of NJ | 2 | 3 | 2 | 2 | 1 | 4/2 | TOM 7 |
| 3. | Pamela Federbusch, North Jersey FSC | 1 | 1 | 3 | 3 | 3 | 5/3 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Martha Cogan* | Alton, IL |
| Assistant Referee | ||
| Accountant | E. Michael Elmaleh* | Jenkintown, PA |
| Judge 1 | Martha Cogan* | Alton, IL |
| Judge 2 | Najja Bracey | Alexandria, VA |
| Judge 3 | Gloria Lewis | Lawrenceville, GA |
| Judge 4 | Susan Neiman | New York, Ny |
| Judge 5 | Debbie Wychulis | Boonton Twp., NJ |
| Substitute |
Last Updated: Sun, Jun 07, 2009, 10:46AM (Competition local time)