| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|
| 1. | Ella Mizrahi, North Jersey FSC | 2 | 1 | 1 | 2/1 | |
| 2. | Francesca Timpanaro, North Jersey FSC | 1 | 2 | 2 | 3/2 | |
| 3. | Veronica Cervelli, American Academy | 3 | 3 | 3 | 3/3 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Michele Blatt | |
| Assistant Referee | ||
| Accountant | Deborah Neiman* | |
| Judge 1 | Michael Elmaleh | |
| Judge 2 | Joan Liotta | |
| Judge 3 | Patricia Lynch | |
| Substitute |
Last Updated: Sun, Jan 18, 2009, 12:45PM (Competition local time)