| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Gianna Porcek, SC of Morris | 1 | 3 | 1 | 1 | 1 | 4/1 | |
| 2. | Nicole Salamone, SC of Bridgewater | 4 | 2 | 3 | 2 | 2 | 3/2 | |
| 3. | Abigail Russell, Aspen Ice | 3 | 1 | 4 | 3 | 3 | 4/3 | |
| 4. | Nicole Iuzzulino, SC of Bridgewater | 2 | 4 | 2 | 4 | 4 | 5/4 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Ilana Prusock | |
| Assistant Referee | ||
| Accountant | Deborah Neiman* | |
| Judge 1 | Michele Blatt | |
| Judge 2 | Joan Liotta | |
| Judge 3 | Ilana Prusock | |
| Judge 4 | Shayna Rose | |
| Judge 5 | Olivia Jung | |
| Substitute |
Last Updated: Sun, Jan 18, 2009, 03:26PM (Competition local time)