| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|
| 1. | Sarah Freericks, Individual Member | 1 | 1 | 1 | 3/1 | |
| 2. | Jennifer Levine, Essex SC | 2 | 2 | 3 | 2/2 | |
| 3. | Dolly Ravishankar, SC of Morris | 3 | 3 | 2 | 3/3 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Patricia Lynch | |
| Assistant Referee | ||
| Accountant | Deborah Neiman* | |
| Judge 1 | Marie Eck | |
| Judge 2 | Michael Elmaleh | |
| Judge 3 | Olivia Jung | |
| Substitute |
Last Updated: Sun, Jan 18, 2009, 04:11PM (Competition local time)