| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Taramarie Malara, SC of Bridgewater | 2 | 1 | 1 | 2 | 2 | 5/2 | |
| 2. | Monica Paterno, SC of Bridgewater | 1 | 5 | 2 | 5 | 1 | 3/2 | |
| 3. | Brinn Hemingway, SC of Bridgewater | 3 | 2 | 5 | 3 | 3 | 4/3 | |
| 4. | Olivia Wojtenko, SC of Bridgewater | 4 | 4 | 4 | 1 | 4 | 5/4 | |
| 5. | Ruhi Nihalani, SC of Bridgewater | 5 | 3 | 3 | 4 | 5 | 3/4 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Dana Hordyszynski | |
| Assistant Referee | ||
| Accountant | Deborah Neiman* | |
| Judge 1 | Michele Blatt | |
| Judge 2 | Joan Liotta | |
| Judge 3 | Ilana Prusock | |
| Judge 4 | Shayna Rose | |
| Judge 5 | Brett Mueller | |
| Substitute |
Last Updated: Sun, Jan 18, 2009, 04:40PM (Competition local time)