| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Synchroettes, Essex SC | 1 | 1 | 1 | 2 | 1 | 4/1 | |
| 2. | Ice-Lantics, Garden State SC | 3 | 2 | 2 | 1 | 3 | 3/2 | |
| 3. | Diamond Blades, SC of Bridgewater | 2 | 3 | 3 | 3 | 2 | 5/3 | |
| 4. | Rinx Island Breeze, The Rinx | 4 | 4 | 4 | 4 | 4 | 5/4 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Dana Hordyszynski | |
| Assistant Referee | ||
| Accountant | Deborah Neiman* | |
| Judge 1 | Michele Blatt | |
| Judge 2 | Patricia Lynch | |
| Judge 3 | Olivia Jung | |
| Judge 4 | Shayna Rose | |
| Judge 5 | Brett Mueller | |
| Substitute |
Last Updated: Sun, Jan 18, 2009, 06:34PM (Competition local time)