| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Pamela Federbusch, North Jersey FSC | 1 | 1 | 2 | 1 | 1 | 4/1 | |
| 2. | Lynn Biot-Gordon, Essex SC | 2 | 2 | 1 | 2 | 2 | 5/2 | |
| 3. | Eli Snyder, White Plains FSC | 3 | 3 | 3 | 3 | 3 | 5/3 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Michele Blatt | |
| Assistant Referee | ||
| Accountant | Deborah Neiman* | |
| Judge 1 | Dana Hordyszynski | |
| Judge 2 | Joan Liotta | |
| Judge 3 | Olivia Jung | |
| Judge 4 | Shayna Rose | |
| Judge 5 | Brett Mueller | |
| Substitute |
Last Updated: Sun, Jan 18, 2009, 06:38PM (Competition local time)